don't click here

Sonic62's Records

Profile | Bio | Ranks (3) | Records | Awards | New Stats (08-26-11) | AntiRecords | Guides | Videos | Forum Profile
Game Level Category Division Order Asc Stat Players Date
Super Mario Bros. 3 (NES) Total Time Mario 19,554 10 08-26-11
Super Mario Bros. 3 (SNES) Total Time Mario 19,000 15 06-29-08
Super Mario Bros. 3 (NES) World 1-1 Time Mario 294 10 01-18-08
Super Mario Bros. 3 (SNES) World 1-1 Time Mario 288 11 01-22-08
Super Mario Bros. World 1-1 Time Mario 370 34 01-27-08
Super Mario Bros. 3 (NES) World 1-2 Time Mario 293 9 01-21-08
Super Mario Bros. 3 (SNES) World 1-2 Time Mario 286 10 01-22-08
Super Mario Bros. 3 (NES) World 1-3 Time Mario 294 7 03-02-08
Super Mario Bros. 3 (SNES) World 1-Fortress Time Mario 271 6 01-22-08
Super Mario Bros. 3 (NES) World 1-Fortress Time Mario 286 6 06-27-08
Super Mario Bros. World 1-3 Time Mario 260 24 01-27-08
Super Mario Bros. 3 (SNES) World 1-5 Time Mario 283 7 01-22-08
Super Mario Bros. 3 (NES) World 1-5 Time Mario 291 6 07-02-08
Super Mario Bros. World 1-4 Time Mario 263 24 02-17-08
Super Mario Bros. 3 (SNES) World 1-6 Time Mario 287 7 01-22-08
Super Mario Bros. 3 (NES) World 1-6 Time Mario 291 7 01-21-08
Super Mario Bros. World 2-2 Time Mario 310 18 05-14-08
Super Mario Bros. 3 (SNES) World 2-1 Time Mario 282 6 01-22-08
Super Mario Bros. 3 (SNES) World 2-2 Time Mario 282 6 01-22-08
Super Mario Bros. 3 (NES) World 2-Fortress Time Mario 268 4 01-21-08
Super Mario Bros. World 2-4 Time Mario 263 19 02-17-08
Super Mario Bros. 3 (SNES) World 2-Fortress Time Mario 265 6 01-22-08
Super Mario Bros. 3 (SNES) World 2-3 Time Mario 275 5 01-22-08
Super Mario Bros. 3 (NES) World 2-3 Time Mario 278 3 01-21-08
Super Mario Bros. World 3-1 Time Mario 347 15 02-17-08
Super Mario Bros. 3 (SNES) World 2-Desert Time Mario 185 4 01-22-08
Super Mario Bros. 3 (NES) World 2-Desert Time Mario 192 3 01-21-08
Super Mario Bros. World 3-2 Time Mario 245 15 02-17-08
Super Mario Bros. World 3-3 Time Mario 260 15 02-17-08
Super Mario Bros. 3 (SNES) World 2-4 Time Mario 289 5 01-22-08
Super Mario Bros. 3 (SNES) World 2-5 Time Mario 288 4 01-22-08
Super Mario Bros. 3 (NES) World 2-5 Time Mario 291 3 01-21-08
Super Mario Bros. World 3-4 Time Mario 263 17 02-17-08
Super Mario Bros. 3 (SNES) World 2-Pyramid Time Mario 273 5 01-22-08
Super Mario Bros. World 4-1 Time Mario 341 18 05-14-08
Super Mario Bros. 3 (SNES) World 3-1 Time Mario 275 5 02-02-08
Super Mario Bros. 3 (SNES) World 3-2 Time Mario 279 5 02-02-08
Super Mario Bros. World 4-3 Time Mario 261 14 05-15-08
Super Mario Bros. 3 (NES) World 3-2 Time Mario 282 4 01-21-08
Super Mario Bros. 3 (SNES) World 3-3 Time Mario 283 4 01-25-08
Super Mario Bros. 3 (NES) World 3-3 Time Mario 284 3 01-21-08
Super Mario Bros. 3 (NES) World 3-Fortress I Time Mario 281 3 01-21-08
Super Mario Bros. 3 (SNES) World 3-Fortress I Time Mario 280 4 01-25-08
Super Mario Bros. 3 (NES) World 3-4 Time Mario 290 4 01-21-08
Super Mario Bros. World 5-3 Time Mario 260 11 02-16-08
Super Mario Bros. 3 (SNES) World 3-4 Time Mario 283 4 01-27-08
Super Mario Bros. World 5-4 Time Mario 263 11 05-14-08
Super Mario Bros. World 6-1 Time Mario 351 10 02-16-08
Super Mario Bros. 3 (SNES) World 3-7 Time Mario 288 4 01-27-08
Super Mario Bros. 3 (NES) World 3-7 Time Mario 293 3 01-21-08
Super Mario Bros. 3 (NES) World 3-Fortress II Time Mario 262 3 01-21-08
Super Mario Bros. World 6-2 Time Mario 343 9 05-14-08
Super Mario Bros. World 6-3 Time Mario 256 9 02-16-08
Super Mario Bros. World 6-4 Time Mario 263 9 05-14-08
Super Mario Bros. 3 (NES) World 3-8 Time Mario 282 3 01-21-08
Super Mario Bros. 3 (SNES) World 3-8 Time Mario 278 4 01-27-08
Super Mario Bros. World 7-1 Time Mario 353 9 05-14-08
Super Mario Bros. 3 (NES) World 3-9 Time Mario 282 3 01-21-08
Super Mario Bros. 3 (SNES) World 3-9 Time Mario 275 4 01-27-08
Super Mario Bros. 3 (NES) World 4-1 Time Mario 283 3 01-21-08
Super Mario Bros. 3 (SNES) World 4-1 Time Mario 282 3 01-27-08
Super Mario Bros. World 7-2 Time Mario 310 9 05-14-08
Super Mario Bros. 3 (NES) World 4-2 Time Mario 288 3 01-21-08
Super Mario Bros. 3 (SNES) World 4-2 Time Mario 286 3 01-27-08
Super Mario Bros. World 7-4 Time Mario 346 9 05-14-08
Super Mario Bros. 3 (SNES) World 4-3 Time Mario 277 3 01-27-08
Super Mario Bros. 3 (SNES) World 4-Fortress I Time Mario 272 3 01-27-08
Super Mario Bros. World 8-1 Time Mario 200 12 05-14-08
Super Mario Bros. 3 (SNES) World 4-4 Time Mario 276 3 01-27-08
Super Mario Bros. 3 (NES) World 4-4 Time Mario 270 3 01-26-08
Super Mario Bros. 3 (SNES) World 4-5 Time Mario 279 3 01-27-08
Super Mario Bros. 3 (NES) World 4-5 Time Mario 283 3 01-27-08
Super Mario Bros. 3 (SNES) World 4-6 Time Mario 278 3 01-27-08
Super Mario Bros. 3 (NES) World 4-6 Time Mario 285 3 01-26-08
Super Mario Bros. 3 (SNES) World 4-Fortress II Time Mario 275 3 01-27-08
Super Mario Bros. 3 (NES) World 4-Fortress II Time Mario 278 3 01-26-08
Super Mario Bros. 3 (SNES) World 5-1 Time Mario 280 3 01-27-08
Super Mario Bros. 3 (NES) World 5-1 Time Mario 285 2 01-26-08
Super Mario Bros. 3 (SNES) World 5-2 Time Mario 279 3 01-27-08
Super Mario Bros. 3 (NES) World 5-2 Time Mario 283 2 01-28-08
Super Mario Bros. 3 (SNES) World 5-Fortress I Time Mario 278 3 01-27-08
Super Mario Bros. 3 (NES) World 5-3 Time Mario 270 2 01-28-08
Super Mario Bros. 3 (SNES) World 5-3 Time Mario 264 3 01-27-08
Super Mario Bros. 3 (NES) World 5-Tower Time Mario 272 2 01-26-08
Super Mario Bros. 3 (SNES) World 5-Tower Time Mario 270 2 01-27-08
Super Mario Bros. 3 (NES) World 5-4 Time Mario 290 2 01-26-08
Super Mario Bros. 3 (SNES) World 5-4 Time Mario 286 3 01-27-08
Super Mario Bros. 3 (NES) World 5-5 Time Mario 290 2 01-26-08
Super Mario Bros. 3 (SNES) World 5-5 Time Mario 287 3 01-27-08
Super Mario Bros. 3 (NES) World 5-7 Time Mario 288 2 01-26-08
Super Mario Bros. 3 (SNES) World 5-7 Time Mario 284 3 01-27-08
Super Mario Bros. 3 (NES) World 5-Fortress II Time Mario 281 2 01-26-08
Super Mario Bros. 3 (SNES) World 5-Fortress II Time Mario 277 3 01-27-08
Super Mario Bros. 3 (NES) World 5-8 Time Mario 292 3 01-26-08
Super Mario Bros. 3 (SNES) World 5-8 Time Mario 288 5 01-23-08
Super Mario Bros. 3 (SNES) World 6-1 Time Mario 291 2 01-29-08
Super Mario Bros. 3 (NES) World 6-1 Time Mario 294 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-3 Time Mario 285 2 01-29-08
Super Mario Bros. 3 (NES) World 6-3 Time Mario 289 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-Fortress I Time Mario 261 2 01-29-08
Super Mario Bros. 3 (NES) World 6-Fortress I Time Mario 265 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-4 Time Mario 284 2 01-29-08
Super Mario Bros. 3 (NES) World 6-4 Time Mario 287 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-5 Time Mario 371 2 01-29-08
Super Mario Bros. 3 (NES) World 6-5 Time Mario 369 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-6 Time Mario 264 2 01-29-08
Super Mario Bros. 3 (NES) World 6-6 Time Mario 267 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-Fortress II Time Mario 268 2 01-29-08
Super Mario Bros. 3 (NES) World 6-Fortress II Time Mario 269 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-8 Time Mario 285 2 01-29-08
Super Mario Bros. 3 (NES) World 6-8 Time Mario 285 2 01-22-08
Super Mario Bros. 3 (SNES) World 6-9 Time Mario 270 2 01-29-08
Super Mario Bros. 3 (NES) World 6-9 Time Mario 271 2 01-22-08
Super Mario Bros. 3 (SNES) World 6-10 Time Mario 282 2 01-29-08
Super Mario Bros. 3 (NES) World 6-10 Time Mario 286 2 01-22-08
Super Mario Bros. 3 (NES) World 6-Fortress III Time Mario 266 2 01-26-08
Super Mario Bros. 3 (SNES) World 6-Fortress III Time Mario 264 2 01-29-08
Super Mario Bros. 3 (SNES) World 7-1 Time Mario 268 2 01-29-08
Super Mario Bros. 3 (NES) World 7-1 Time Mario 265 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-2 Time Mario 262 2 01-29-08
Super Mario Bros. 3 (NES) World 7-2 Time Mario 271 2 01-27-08
Super Mario Bros. 3 (NES) World 7-3 Time Mario 292 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-3 Time Mario 286 2 01-29-08
Super Mario Bros. 3 (SNES) World 7-5 Time Mario 251 2 01-29-08
Super Mario Bros. 3 (NES) World 7-5 Time Mario 246 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-Piranha I Time Mario 184 2 01-29-08
Super Mario Bros. 3 (NES) World 7-Piranha I Time Mario 186 2 01-27-08
Super Mario Bros. 3 (NES) World 7-Fortress I Time Mario 145 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-Fortress I Time Mario 140 2 01-29-08
Super Mario Bros. 3 (NES) World 7-6 Time Mario 230 2 01-27-08
Super Mario Bros. 3 (NES) World 7-7 Time Mario 179 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-6 Time Mario 230 2 01-29-08
Super Mario Bros. 3 (NES) World 7-8 Time Mario 271 2 01-27-08
Super Mario Bros. 3 (NES) World 7-9 Time Mario 264 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-7 Time Mario 172 2 01-29-08
Super Mario Bros. 3 (NES) World 7-Fortress II Time Mario 266 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-8 Time Mario 269 2 01-29-08
Super Mario Bros. 3 (SNES) World 7-9 Time Mario 260 2 01-29-08
Super Mario Bros. 3 (NES) World 7-Piranha II Time Mario 190 2 01-27-08
Super Mario Bros. 3 (NES) Koopa Bros. Hand Trap Time Mario 190 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-Fortress II Time Mario 262 2 01-29-08
Super Mario Bros. 3 (NES) Fireball Hand Trap Time Mario 192 2 01-27-08
Super Mario Bros. 3 (SNES) World 7-Piranha II Time Mario 186 2 01-29-08
Super Mario Bros. 3 (SNES) Koopa Bros. Hand Trap Time Mario 190 2 01-30-08
Super Mario Bros. 3 (SNES) Fireball Hand Trap Time Mario 191 2 01-30-08
Super Mario Bros. 3 (NES) Cheep Cheep Hand Trap Time Mario 193 2 01-27-08
Super Mario Bros. 3 (SNES) Cheep Cheep Hand Trap Time Mario 189 2 01-30-08
Super Mario Bros. 3 (NES) World 8-1 Time Mario 283 2 01-22-08
Super Mario Bros. 3 (NES) World 8-2 Time Mario 282 2 01-22-08
Super Mario Bros. 3 (NES) World 8-Fortress Time Mario 362 2 01-22-08
Super Mario Bros. 3 (NES) Bowser's Castle Time Mario 309 2 08-26-11
Super Mario Bros. 3 (SNES) World 8-1 Time Mario 280 2 01-30-08
Super Mario Bros. 3 (SNES) World 8-2 Time Mario 276 2 01-30-08
Super Mario Bros. 3 (SNES) World 8-Fortress Time Mario 355 2 01-30-08

This page is using the New Data Table System. [FUTURE]

Page: 1 | 2 | 3 | 4 | 5 | 6 | Show All (154)
Player ID: 1589
Hits: 5,181 | Hits This Month: 130 | DB Calls: 19 | Mem Usage: 957.34 KB | Time: 0.07s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.